Pricing
💰 Odoo ERP Services Pricing – Step 2 Agility
We offer scalable and transparent pricing for businesses at every stage. Choose from hourly rates, fixed packages, or monthly support plans depending on your needs.
🧩 1. Odoo Implementation Packages
Package | Startup | Standard | Advanced |
---|---|---|---|
Price (USD) | $999 | $2,499 | $4,999 |
Apps Included | CRM, Sales, Invoicing | + Inventory, Purchase | + Accounting, Website, HR |
No. of Users | Up to 3 | Up to 10 | Up to 25 |
Business Process Mapping | Basic | Included | Included |
Data Import | Contacts, Products | + Invoices | Full (Invoices, Journals) |
Customization Hours | 5 | 10 | 20 |
Training Hours | 2 | 4 | 6 |
Support | 1 month | 2 months | 3 months |
✅ Best for: Small businesses, startups, growing companies
🧩 2. Hourly Rates
Service Type | Hourly Rate (USD) |
---|---|
Functional Consulting | $25/hr |
Technical Development | $35/hr |
Data Migration & ETL | $40/hr |
Odoo Studio Customization | $25/hr |
DevOps & Deployment (Docker/Linux) | $30/hr |
✅ Minimum billing: 10 hours
✅ Discounts for 40+ hours monthly engagement
🧩 3. Monthly Support Plans
Plan | Basic | Pro | Premium |
---|---|---|---|
Price (USD/month) | $250 | $600 | $1,200 |
Support Hours | 5 | 15 | 30 |
SLA Response Time | 48 hrs | 24 hrs | 12 hrs |
Bug Fixes | ✅ | ✅ | ✅ |
Minor Customizations | – | ✅ | ✅ |
Dedicated Account Manager | – | ✅ | ✅ |
Monthly Health Check | – | – | ✅ |
✅ Best for businesses in production using Odoo CE or Enterprise
🧩 4. One-Time Services
Service | Price (USD) |
---|---|
Odoo Hosting Setup (VPS) | From $199 |
QuickBooks to Odoo Migration | From $499 |
Custom Module Development | From $300/module |
Odoo Website Design (3 Pages) | From $399 |
WhatsApp/Odoo Integration | From $499 |
📝 Need a Custom Quote?
We’re happy to scope a solution tailored to your unique business. Book a free discovery call with our Odoo experts and get a detailed proposal.
📞 WhatsApp / Call: +44 745 431 8458
📩 Email: support@step2agility.com